MANILA - The University of the Philippines released on Saturday the results of the UP College Admission Test for school year 2013 to 2014.
Hundreds of thousands of high school seniors took the UPCAT last August 2012. In 2011, for instance, there were over 70,000 examinees.
The list of those who passed the exam can be found here:
PAGE | NAME RANGE |
1 | ABAC, CLARENCE RAFAEL OLEDAN – ABILA, KIARA RITA AFRICA |
2 | ABILAY, CARLOS MIGUEL TOLENTINO – ADAN, MARY FAITH YAMBALLA |
3 | ADANZA, DETLEF ALBANO – AGUILAR, ERIC KARL NICHOLAS MANGAOIL |
4 | AGUILAR, EVAN JOSHUA DAGSA – ALCANTARA, ARVIN JAMES MARINO |
5 | ALCANTARA, AVA ESPERANZA ALCID – ALIX, GIAN CARLO IDRIS |
6 | ALJIBE, PAOLO ENRICO OLAGUER – ALVAREZ, YYONA PAULINE RINGOR |
7 | ALVARO, SHEALTIEL PADRIGO – ANDRES, PHILLIPPE LUIS CASCOLAN |
8 | ANDRES, TRICIA DELOS SANTOS – ANTONIO, NOELLE YOSHIKO SAMSON |
9 | ANTONIO, PATRICK WILLIAM QUIAMBAO – ARBOLEDA, ELMA FE KATRINA PASIDERIO |
10 | ARBOLEDA, JULIUS JOSEPH TECSON – ARQUIZA, KYLE EISNER MANUEL |
11 | ARQUIZA, LORA MONINA POTENCIANO – AVELLANA, PATRICIA LIZ PASIMIO |
12 | AVENGOZA, JANA PATRICIA CAMBALIZA – BAES, CARINA JANELLE MERCADO |
13 | BAEZA, NIKKI JOY GRESOLA – BALIDA, LEX ALIKO PAREL |
14 | BALIGNASA, CATHERINE SALCEDO – BANING, ROSELA DUMAPIT |
15 | BANIQUED, CHRISTA MAE RAMOS – BARRION, ROI ZYRIL ARCAYA |
16 | BARRIOS, JOASH CONCLAUDE SONGCUAN – BAUTISTA, CARL ALJEREAU BUNAO |
17 | BAUTISTA, CARMELLENE ROSE AMADOR – BELARO, ROSEMHEL ANNE MAPA |
18 | BELASA, ELLEN GRACE LATIZA – BERNARDO, JOYCE CATANTAN |
19 | BERNARDO, LARA SOPHIA BAUTISTA – BOLANTE, GIANNE LAYNEDL RAMOS |
20 | BOLIGUEN, JOSHUA PENALBER – BRAZA, RONA MAY GEMANGA |
21 | BRAZAS, JODELYN MAGBANUA – BULFA, DIANNE ZENITH MASAGANDA |
22 | BULIGAN, BLESSIE JONE TUAZON – CABAYA, ALAIZZA CRISTINE PATRICIO |
23 | CABAZOR, ISABELLE DOMINIQUE SEVILLA – CAGAYAN, IAN SANTONIA |
24 | CAGMAT, AL JAN OBEMIO – CALUAG, ERWIN JAMES GARCIA |
25 | CALUCIN, PRINCE LUKE JANOLINO – CANLAS, JED DOMINIK CADIOGAN |
26 | CANLAS, JOHANNE VEATRICE RIVERA – CARENCIA, RAVEN MICO GRAJO |
27 | CARIAGA, NEIL RYAN UY – CASTILLO, ANDREA KATHLEEN DY-LIACCO |
28 | CASTILLO, ANNICKA LAUREN MANALO – CATIPON, FRANCESCA LAUREN CRUZ |
29 | CATLI, NICOLE BIANCA JACOB – CHAN, KEITH ANDRE TAN |
30 | CHAN, KENNETH DAVEBRUNE RED GERIANE – CHUA, JOHN PAUL PETER TAN |
31 | CHUA, JOSEPH VINCENT DEL ROSARIO – COBRE, MARICON ALFORQUE |
32 | COCADIZ, JUDY ANN MUNOZ – CORDOVA, JOSEPH BERNARD ESCALONA |
33 | CORDOVA, JOSIENNE CLAIRE MORIN – CRUZ, CALE BELYN BAINGAN |
34 | CRUZ, CARMELA RIELINE VERZOSA – CUENCA, DANICA LARRISE MARCELO |
35 | CUENCA, JOHN PATRICK DEMERO – DALIDIG, SHERIHANNE MACARAMBON |
36 | DALIMOCON, ROBIE MAE MELENDRES – DE ASIS, HIROMI JAMES CAMITAN |
37 | DE ASIS, RYAN JOHN ARGULLA – DE LA VICTORIA, REMBRANDT SIMENE |
38 | DE LAS ALAS, MARIA SHANAIA ARCE – DEJUCOS, NORIELLE ANTE |
39 | DEL CALLAR, MA KARISSA RAPHAELA SUNGA – DELA CRUZ, ROGELIO III CATUIRAN |
40 | DELA CRUZ, SASHEEN TUAYON – DEMOT, ARIELLE ALIZA ANTONIO |
41 | DENAGA, LLOYD MARTIN ENGOJO – DIMASAKA, JOSHUA TABOR |
42 | DIMASAPIT, MINETTE LLANES – DOLLOSO, GUSSIE YVONNE MEJIA |
43 | DOLOR, MONINA VICTORIA BAYOT – DULAY, CRYSTALENE LYNETTE JUAN |
44 | DULAY, EARL HARVEY JAN DOMINGO – EDER, CARL PATRICK FLORES |
45 | EDER, EPIBELLE MARCELLANA – ENRIQUEZ, ROSELLE ALEJANDRIA |
46 | ENTENA, MAY RAMOSO – ESPE, MARLYN JOYCE DATOON |
47 | ESPEDIDO, ROBYN EMIELLE SIBAYAN – ESTRERA, JOHANNIE LUCHAVEZ |
48 | ESTRIBILLO, JOAN OCFEMIA – FARAON, MA MIKA FERRERAS |
49 | FARENAS, GERTRUDE ANMARI EVANGELISTA – FERRER, KENNETH BARROMA |
50 | FERRER, KHRYSS LERIO – FRANCIA, BEATRICE GAY DELDOC |
51 | FRANCIA, MERRYL KRISTIE MURO – GADOT, SHAIRA JUNE GALVE |
52 | GAELA, VENUS MARIE ABCEDE – GAMBOA, LOIS DANIELLE LAZATIN |
53 | GAMBOA, MOLLY POLLIN PATRIMONIO – GARDOCE, NOEWEH MUSNI |
54 | GARDUCE, MICAELLA LOU-ANDREA MAGDAEL – GEPITULAN, CZARPANIE AMOGUIS |
55 | GEPULLANO, CRIS EDWARD BERCADEZ – GOMEZ, BENJIE MAE CRUZADA |
56 | GOMEZ, CALLINE DANICA DE GUZMAN – GOZAR, REBEKAH KEZIAH BELTRAN |
57 | GOZO, EMMANUELLE ANN FERRER – GUILLEN, LIEU GEE KEESHIA II CASANO |
58 | GUILLEN, MARY WELCEY IBALE – HALUAG, DERRICK DEE VIBAL |
59 | HAM, JIM MATTHEW OMANA – HO, JUNA CABRADILLA |
60 | HOGGANG, CATHERINE FAITH GONZALES – INCION, TERESA PACAMPARA |
61 | INCIONG, BIANCA EVANGELINE AMANDA DE LA CRUZ – JANDAYAN, MONIQUE GRACE VILLANUEVA |
62 | JANDUSAY, MARY RHOSE MAGCULANG – JOROMO, JAN MICHAEL LAURENCE EVANGELIO |
63 | JORQUIA, HANAH FLORES – KHO, JOYCE ANNE TIU |
64 | KHO, JUSTIN KEDRICK WYNN BALONAN – LADERA, MICHELLE PAJARILLAGA |
65 | LADERO, BRYCE PETROS – LAO, RENZ MIKAELLA CHAN |
66 | LAOC, CAMILLE PRINCESS ZOZOBRADO – LAYOS, EONNA LEY ALCALA |
67 | LAYSON, ANGELICA PANGANIBAN – LERIOS, KATRINA MAE LEGASPI |
68 | LERIOS, KRISTINE NOELLE SAN JUAN – LIM, YASMEEN INGRID LIM |
69 | LIM LO SUY, LORRAINE ANG GAEID – LOFRANCO, KRISTILLE MARIE PACALDO |
70 | LOFRANCO, LILY AMELIA JOY MARIANO – LOZANO, PRINCESS ANTONETTE GENOBATIN |
71 | LU, AMANDA KELSEY UYBOCO – MABALOS, MARCE IAN CUERPO |
72 | MABANTA, JOANNE MARIE MANANTAN – MADRID, BEA KORINA TAYSON |
73 | MADRID, IVANDER LATOMBO – MAGSINO, HARRAH GRACE LINGAO |
74 | MAGSINO, JOHN PAOLO MIGUEL GARCIA – MAMAUAG, ALEXANDRA BEATA TRINIDAD |
75 | MAMAWAL, DIANA ROSE DEMETILLO – MANGCO, RANIEL ABRAHAM ALBERTO |
76 | MANGENTE, JARRA DUPLA – MARANTAN, ALYSSA PEARL MATA |
77 | MARAPAO, GLYN ELINOR BUANSI – MARTICIO, MELISSA ROSIN |
78 | MARTIJA, ALFONSO-MIGUEL III SANTOS – MAYO, RONALIE NICOLE SAGUN |
79 | MAYOLA, GIA DAYLE ESPINA – MENDOZA, MARJORIE MASARAP |
80 | MENDOZA, MATTHEW IMAN TECSON – MILANTE, MICAH PAULA DELA FUENTE |
81 | MILITANTE, AILEEN MARIE DEQUITO – MOJICA, VIELLE MICHAELA JUAN |
82 | MOLDES, SYLVAN DAN MACABANTE – MORADA, JAN KARLO ISAAC |
83 | MORADO, JULIA MELISSA CARO – NACION, LADY FE JUMAPIT |
84 | NACIONGAYO, DEBORAH SUYO – NAVIDA, DANICA OSIANA |
85 | NAVIDAD, MIKAELA SASUMAN – NOLASCO, MIKHAELA JANE NAVA |
86 | NOLASCO, NINA PAOLA BORROMEO – OCCIDENTAL, KIMBERLY POLICARPIO |
87 | OCEAN, JETHRO LEE PASCUAL – ONA, JESSAMINE BEATRIZ PERMEJO |
88 | ONA, SAMUEL PANA – ORO, CLYDE PRINCESS KHIM VERGIO |
89 | OROCEO, JOHN PAUL LARRODER – PADASAS, JIM KYLE BERNALDO |
90 | PADAYAO, JOWETT MILLAN – PALERMO, RONALD GOLIAT |
91 | PALEVINO, CRISTIAN OGAYON – PANTO, GERALDINE ANN GUDIN |
92 | PANTORGO, MARIA LOUELLA RANCES – PASQUIL, JOHN IVAN INFERMO |
93 | PASQUIN, MARIA ANTONETTE DELA PENA – PENARANDA, SHAENA SULIT |
94 | PENARANDA, ZYRAPHYL LAGARDE – PIAO, CHARLITO JR GARDE |
95 | PICACHE, FRANCESCA MA ISABELLA PALOMO – PONCE DE LEON, RENCY JOSEPH MATUSA |
96 | PONGASE, VAN MELBERT DALIS – PUNZALAN, ALESSANDRA LAYDIA |
97 | PUNZALAN, ANTONIO RAFAEL CHIONGBIAN – QUISTO, RHOMIERENE BALBURIAS |
98 | QUITADIO, QUEENIE ANE CAMPOSANO – RAMOS, GERALD RIVERA |
99 | RAMOS, GERVEIVE ABALORIO – RECENTES, JOSEPH NIKKO FLORES |
100 | RECIO, AIRA MADELEINE MALABUYOC – REYES, ABIGAIL GARCIA |
101 | REYES, ABIGAIL TABONTABON – RICALDE, BRYAN CHRISTIAN CERACAS |
102 | RICALDE, JENIFER GALLARDO – ROCILLO, BERNADETTE BELLE RELCOPAN |
103 | RODA, CHRISTINE GLYDEL SOLON – ROSALES, KRISTOFFER IMPERIO |
104 | ROSALES, MA ERICA GEGUINTO – SABIO, JOSEPH ANGELO REFALDA |
105 | SABLAD, ROGER JR MACAPAGAT – SALES, SHIRLEY FAYE DE GUZMAN |
106 | SALES, SIMONE MARIE – SAN JUAN, ALBERT ANTHONY PEREZ |
107 | SAN JUAN, ALYSSANDRA KEN MARI MARQUEZ – SANTILLAN, JOHN JASON BERANGEL |
108 | SANTOS, AL RICA GATPOLINTAN – SARAPUDDIN, HULSEN TANGKIAN |
109 | SARAPUDDIN, ZARINA TAMBOBOY – SENANGOTE, RHEANE JOY ESPONILLA |
110 | SENATIN, ALYSSA NICOLE MANUEL – SICAT, ARVIN CARLO BAYANIN |
111 | SICAT, KEVIN ANTHONY PABIA – SOLAINA, IDA SISON |
112 | SOLANO, JUSTINE KAYE OLIMPO – STA ANA, ENRICO II VILLANUEVA |
113 | STA ANA, JHIONE KLEO MOLINA – SUROT, JINESSA MARY ARCOS |
114 | SURPIA, MIKAELA YU – TACORDA, ALFRED JOHN GUMABON |
115 | TACSAGON, KENT NOVIE TACAISAN – TAN, ANALYN GRACE BAGAPORO |
116 | TAN, ANDRE TIU – TANIEGRA, SHARALAINE PRANADA |
117 | TANLIMCO, ADRIANNE ARLENE CHENG – TEMPORAL, CARLOS ANGELO OFRENEO |
118 | TENEDERO, MA THERESA MONICA ILAGAN – TIONGSON, JENA THERESE RUELO |
119 | TIONGSON, JOSE ENRICO BUENAFLOR – TONO, JOE ANNE TINGZON |
120 | TONOLETE, PIA LORRAINE NARIDO – TUASON, NEIL ROBERT MERCADO |
121 | TUASTOMBAN, DENNY JANE SELIM – UMBINA, DANIEL FRANCISCO |
122 | UMBINA, JALAN JOY BELINGAN – VALENZUELA, MA ALEXANDRA NICOLA BASILIO |
123 | VALENZUELA, ROBERTO III CABRERA – VERANO, JOMEL AMPASO |
124 | VERAR, ALYSSA VENIZ UY – VILLAMOR, NICO JOSHUA ZALAVARRIA |
125 | VILLAMOR, ZENITH PSYCHE SUGANOB – VINLUAN, IAN PAOLO AQUINO |
126 | VINLUAN, RYAN OGALINO – YASTO, JASON MARTIN BARRETTO |
127 | YATA, LOU ADRYAN PADERNAL – ZAMUDIO, MARIELLE ALYANNA BOLINAS |
128 | ZAMUDIO, TRISHA ANNE RAMOS – ZUYCO, MARIBELLE KATRIN PENDON< |
Check the list of the passers
here
UPCAT consists of 5 sub-tests:
Language Proficiency, Science, Mathematics, Reading Comprehension, and Essay.
"Standardized scores on these subtests are combined with the weighted average of final grades in the first three years of high school to determine qualification into UP. Moreover, to implement the policy of democratization to make the UP studentry more representative of the nation’s population, socio-economic and geographic considerations are factored in the selection of campus qualifiers," UP says.
ANNOUNCEMENT: UPCAT 2013 results to be published very soon!
Click
here for more information.
Application Forms for UPCAT 2013 are now available
Please download the following:
Note:
Download Acrobat Reader to open .pdf files.
Please print downloaded forms in an 8.5"x13" paper.
General Requirements
A foreign applicant who graduated from a high school abroad and has not enrolled in college may be admitted to the freshman class if he meets the following requirements:
- completion of high school program in the country where he had his secondary education (including the completion of a one- or two-year pre-university education in a country where such is a prerequisite for admission to a bachelor's degree program)
- qualifying in a college-qualifying national or international foreign-administered examination such as General Certificate of Education (GCE) Examination and the Scholastic Aptitude Test (SAT) or equivalent examination:
- GCE: 3 ordinary level passes and 2 advanced level passes
- SAT: minimum total score of 1200 (Math and Critical Reading Only)
- International Baccalaureate (IB) Diploma
- in the case of an applicant whose native language or whose medium of instruction in the secondary school is not English, a minimum score (500 if paper based or 173 if computer based) in the Test of English as a Foreign Language (TOEFL).
Filipino High School Graduates from Abroad
A Filipino who graduated from a secondry school abroad applying for freshman admission to the University must satisfy the same requirements as those for foreign students.
UP College Admission Test (UPCAT)
A graduate from a high school abroad who fails to satisfy the requirements for automatic admission (i.e., Item 2 under General Requirements) may take the
UP College Admission Test (UPCAT).