Myanmar was the host for 1961, 2 nd SEAP Game and 1969, 5 th SEAP Game. 2013 is a remarkable year for Myanmar as the main venue for the Games will be at her new State Capital Naypyitaw for the first time. Wunna Theikdi Stadium will be the venue for the opening and closing ceremonies of the Games. Most of the major events will be held in Naypyitaw Sports Facilities.
as of 4:30 PM / December 15, 2013
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1st | Thailand | 38 | 34 | 37 | 109 |
2nd | Myanmar | 35 | 30 | 32 | 97 |
3rd | Vietnam | 34 | 28 | 36 | 98 |
4th | Indonesia | 31 | 44 | 41 | 116 |
5th | Malaysia | 20 | 15 | 35 | 70 |
6th | Singapore | 15 | 12 | 21 | 48 |
7th | Philippines | 7 | 12 | 17 | 36 |
8th | Cambodia | 4 | 6 | 11 | 21 |
9th | Laos | 2 | 5 | 18 | 25 |
10th | Brunei | 1 | 1 | 4 | 6 |
11th | Timor-Leste | 0 | 0 | 1 | 1 |
As of 4:30 PM / December 15, 2013