Foreign Affairs Secretary Albert del Rosario remains to have the highest net worth among President Aquino’s Cabinet members, according to their 2012 statement of assets, liabilities, and net worth released by Malacanang.
Del Rosario declared a net worth of P705,481,105.13 as of December 31, 2012, up from his 2011 net worth of P657,834,755. Just like in his previous SALN, del Rosario listed zero liability.
Included in the top ten with the highest net worth are:
Cabinet Secretary | Department/ Position | Net Worth (as of 12/31/12) |
1. Albert del Rosario | Foreign Affairs | P705,481,105.13 |
2. Cesar Purisima | Finance | 270,712,090.46 |
3. Ramon Jimenez | Tourism | 249,986,800 |
4. Manuel Roxas II | DOTC | 203,357,102.25 |
5. Gregory Domingo | DTI | 150,771,640.00 |
6. Alfredo Caguioa | Presidential Legal Adviser | 120,275,000 |
7. Rene Almendras | Cabinet Secretary | 115,400,538.96 |
8. Carlos Jericho Petilla | DOE | 111,295,110 |
9. Joseph Emilio Abaya | DOTC | 104,721,089.79 |
10. Proceso Alcala | Agriculture | 88,426,935.43 |
Education Secretary Armin Luistro, a La Sallian brother, remains to have the lowest net worth among the cabinet secretaries.
He declared a net worth of P550,651.14, which is lower than his 2011 net worth of P739,006.14. This comprises his cash on hand and in banks. He did not list any liability.
Included in the bottom five are:
33. Ronald Llamas | Presidential Adviser on Political Affairs | 5,467,800 |
34. Leila de Lima | Justice | 4,239,050 |
35. Dinky Soliman | DSWD | 3,240,000 |
35. Rosalinda Baldoz | Labor | 2,982,449.57 |
36. Armin Luistro | Education | 550,651.14 |
The Palace did not provide the SALN of Vice President Jejomar Binay who is chair of HUDCC and presidential adviser on OFW concerns. Binay should have filed his SALN with the Office of the Ombudsman.
Source : ABS-CBN