Partial unofficial tally as of 2013-05-14 05:47:19 representing 86.47% of the City of Valenzuela, NCR Election Returns. (275 of 318 Election Returns)
City of Valenzuela, NCR
Member, House of Representatives - First Legdist
| GATCHALIAN, WIN | NPC | 60,710 |
| CUADRA, RITCHE | LAKAS | 21,016 |
Member, House of Representatives - Second Legdist
| GUNIGUNDO, MAGI | LAKAS | 49,384 |
| SOLEDAD, SHALANI | LP | 46,975 |
| HERNANDEZ, PABS | IND | 582 |
Mayor
| GATCHALIAN, REX | NPC | 127,525 |
| GUNIGUNDO, ADEL | LAKAS | 51,393 |
| BONIFACIO, DANILO | IND | 610 |
Vice-Mayor
| MARTINEZ, ERIC | LP | 99,549 |
| PINEDA, KHAY | LAKAS | 72,233 |
Member, Sangguniang Panlungsod - First Dist
| ESPIRITU, TONY | NPC | 53,753 |
| MORELOS, MAR | LAKAS | 51,434 |
| FELICIANO, ROVIN | LP | 49,139 |
| CORTEZ, CORA | NPC | 47,096 |
| ALEJANDRINO, MARLON IDOL | NPC | 45,434 |
| ESPLANA, GENNY | NPC | 43,833 |
| ENRIQUEZ, RICAR | NPC | 38,625 |
| CUADRA, REY | LAKAS | 31,079 |
| ESPLANA, INA | LAKAS | 22,326 |
| TOLENTINO, ERNIE | LAKAS | 20,308 |
| PINEDA, CAROLINO | LAKAS | 17,248 |
| MENDOZA, CRISTY | LAKAS | 13,571 |
| JURADO, DANILO | IND | 1,432 |
Member, Sangguniang Panlungsod - Second Dist
| NATIVIDAD-BORJA, LORIE | NPC | 58,450 |
| NOLASCO, LAI | NPC | 55,604 |
| GALANG, KIM | NPC | 53,809 |
| PINEDA, CHAREE | NPC | 51,122 |
| ESTEBAN, LOTLOT | LAKAS | 48,919 |
| SY, TYSON | UNA | 46,271 |
| MAYO, CECIL | LAKAS | 43,388 |
| DAPAT, ADRIAN | NPC | 41,227 |
| SOLEDAD, MARTELL | LP | 37,681 |
| SO, MANNY | LAKAS | 34,513 |
| TIQUIA, CARLITOS | LP | 24,948 |
| MORALES, ART | LAKAS | 12,296 |
| UY, JEFFERSON DAVIS | IND | 12,018 |
