Partial unofficial tally as of 2013-05-14 06:47:30 representing 71.67% of the Ilocos Sur Election Returns. (620 of 865 Election Returns)
Ilocos Sur
Provincial Governor
SINGSON, RYAN LUIS | NP | 148,776 |
VERZOSA, ROQUE JR. | LP | 73,596 |
Provincial Vice-Governor
SAVELLANO, DV | NP | 132,235 |
RAFANAN, EFREN SR. | LP | 78,782 |
Member, House of Representatives - First Legdist
SINGSON, RONALD | NP | 55,243 |
BATERINA, TRANDY | LP | 27,329 |
Member, House of Representatives - Second Legdist
SINGSON, ERIC | LP | 105,578 |
CAPELA, HENRY | AKSYON | 18,568 |
Member, Sangguniang Panlalawigan - First Provdist
PURISIMA, CHRISTIAN | NP | 55,470 |
BATERINA, ISMAEL | NP | 55,226 |
SINGSON, JEREMIAS | NP | 52,187 |
OANDASAN, CONSTANTE | NP | 42,323 |
YABES, EDGAR | NP | 34,366 |
MORALES, REX | NPC | 20,331 |
DE LEON, MARGIE | LP | 6,198 |
VILLA, RONALD | LP | 4,428 |
TABANGCURA, LITO | LP | 4,326 |
FIELDAD, GERRY | LP | 4,086 |
Member, Sangguniang Panlalawigan - Second Provdist
GIRONELLA, JOSELLE | NP | 71,268 |
ZARAGOZA, ANICKA | LP | 71,009 |
TUDAYAN, ROBERT | NP | 70,219 |
SANIDAD, PABLITO | IND | 64,429 |
SINGSON, JAIME | NP | 62,961 |
CORDERO, GINA | NP | 45,840 |
ANDAYA, ARVIN | LP | 34,978 |
ULPINDO, CHRISTIAN PAUL | LP | 23,367 |
GAOAEN, MARILOU | LP | 10,215 |
TIBANGWA, MARVIN | LP | 9,917 |
For most recent updates you may visit the following sites below.