Incumbent governor Nanay Baby Pineda is currently leading in the unofficial tally for the gubernatorial ticket in the Province of Pampanga.
Partial unofficial tally as of 2013-05-14 07:50:43 representing 65.33%
of the Pampanga Election Returns. (1076 of 1647 Election Returns)
Pampanga
Provincial Governor
| PINEDA, NANAY BABY | KAMBILAN | 444,664 |
| PANLILIO, AMONG ED | LP | 111,681 |
| MONTEMAYOR, JOEY | IND | 4,692 |
| OCAMPO, JOE | IND | 3,143 |
Provincial Vice-Governor
| PINEDA, DELTA |
| 354,211 |
| TIGLAO, MARIA AMALIA | LP | 139,061 |
Member, House of Representatives - First Legdist
| GUIAO, YENG | KAMBILAN | 82,886 |
| NEPOMUCENO, FRANCIS | NPC | 63,037 |
Member, House of Representatives - Fourth Legdist
| BONDOC, JUAN PABLO | NP | 94,544 |
| PELAYO, JERRY |
| 74,684 |
| SEDIEGO, RAMON | IND | 743 |
Member, House of Representatives - Second Legdist
| ARROYO, GLORIA | LAKAS | 129,565 |
| DABU, VIVIAN | LP | 14,278 |
| CHUA, CHARLIE | IND | 1,723 |
| LEONCIO, LALAH | IND | 1,064 |
Member, House of Representatives - Third Legdist
| RODRIGUEZ, OSCAR | LP | 111,275 |
| GONZALES, AURELIO JR. | NPC | 83,663 |
Member, Sangguniang Panlalawigan - First Provdist
| MANALO, CHERRY | KAMBILAN | 28,209 |
| GARBO, CRISOSTOMO | KAMBILAN | 25,829 |
| CASTRO, JUN | NPC | 20,732 |
| AURELIO, OSCAR | IND | 10,850 |
| MIRANDA, RUBEN | IND | 8,405 |
| BASILIO, JERRY | IND | 5,609 |
| MEJIA, IAN PAULO | LP | 2,375 |
Member, Sangguniang Panlalawigan - Fourth Provdist
| YABUT, RICARDO | KAMBILAN | 86,572 |
| TOLENTINO, NESTOR | NP | 65,677 |
| CALARA, NELSON | IND | 43,417 |
| NUNAG, KENNETH | NPC | 40,280 |
| VILLEGAS, CECILLE | LP | 8,996 |
| BRAVO, RODOLFO | LP | 2,864 |
Member, Sangguniang Panlalawigan - Second Provdist
| TORRES, TONTON | KAMBILAN | 62,670 |
| SALALILA, ART | KAMBILAN | 57,130 |
| BUAN, LEIRA | LP | 49,014 |
| DIMSON, SALVADOR | KAMBILAN | 48,646 |
| MALLARI, MIKE | IND | 32,803 |
| VITUG, JONG | PDP | 28,407 |
| MULI, LUDIVICO | IND | 26,382 |
| AYEN, JANET | LP | 15,870 |
| MANABAT, NENA | LP | 7,794 |
Member, Sangguniang Panlalawigan - Third Provdist
| LABUNG, DINAN | KAMBILAN | 92,566 |
| HENSON, ROSVE | IND | 84,861 |
| TUMANG, TEDDY | NP | 78,702 |
| LAUS, MONINA | KAMBILAN | 68,515 |
| DIZON, TRINA | KAMBILAN | 68,321 |
| DAVID, ROI VINZON | IND | 40,024 |
For most recent updates you may visit the following sites below.