The Parish Pastoral Council for Responsible Voting (PPCRV) has released another set of partial, unofficial results of the party-list elections.
Below are the results of the latest tally:
76.33% | 59,666 out of 78,166 Election Returns
| Candidate | Votes | ||
| 1 | BUHAY | 1,056,655 | |
| 2 | A TEACHER | 831,182 | |
| 3 | BAYAN MUNA | 783,987 | |
| 4 | 1-CARE | 731,120 | |
| 5 | AKBAYAN | 680,122 | |
| 6 | AKB | 619,416 | |
| 7 | GABRIELA | 597,928 | |
| 8 | OFW FAMILY | 593,427 | |
| 9 | ABONO | 584,079 | |
| 10 | SENIOR CITIZENS | 552,664 | |
| 11 | COOP-NATCCO | 507,320 | |
| 12 | AGAP | 492,077 | |
| 13 | CIBAC | 484,801 | |
| 14 | MAGDALO | 451,452 | |
| 15 | AN WARAY | 406,751 | |
| 16 | BUTIL | 369,953 | |
| 17 | ACT TEACHERS | 361,109 | |
| 18 | ABAMIN | 353,365 | |
| 19 | TUCP | 308,763 | |
| 20 | KALINGA | 300,594 | |
| 21 | YACAP | 298,113 | |
| 22 | ACT-CIS | 296,526 | |
| 23 | ANGKLA | 296,315 | |
| 24 | ABS | 292,889 | |
| 25 | LPGMA | 282,452 | |
| 26 | AGRI | 279,492 | |
| 27 | KABATAAN | 275,245 | |
| 28 | DIWA | 274,851 | |
| 29 | ALAY BUHAY | 271,843 | |
| 30 | ANAKPAWIS | 260,778 | |
| 31 | 1-SAGIP | 239,820 | |
| 32 | AAMBIS-OWA | 234,443 | |
| 33 | AVE | 218,919 | |
| 34 | ABANG LINGKOD | 218,141 | |
| 35 | AMIN | 216,330 | |
| 36 | ATING KOOP | 209,779 | |
| 37 | ABAKADA | 207,179 | |
| 38 | ANG NARS | 202,738 | |
| 39 | 1-BAP | 198,821 | |
| 40 | APPEND | 193,697 | |
| 41 | AMA | 193,685 | |
| 42 | AGBIAG! | 184,000 | |
| 43 | ATING GURO | 170,839 | |
| 44 | ANAD | 170,652 | |
| 45 | PBA | 163,875 | |
| 46 | BH | 162,238 | |
| 47 | ANAC-IP | 161,761 | |
| 48 | ANG KASANGGA | 160,695 | |
| 49 | AANGAT TAYO | 157,862 | |
| 50 | BINHI | 154,004 | |
| 51 | PISTON | 144,679 | |
| 52 | ADA | 133,425 | |
| 53 | 1-AALALAY | 128,973 | |
| 54 | ABANTE RETIREES | 127,641 | |
| 55 | BAYANI | 126,523 | |
| 56 | VFP | 123,787 | |
| 57 | ABROAD | 122,785 | |
| 58 | ALE | 121,507 | |
| 59 | 1JAMG | 116,386 | |
| 60 | KAKUSA | 113,048 | |
| 61 | APEC | 111,480 | |
| 62 | ALIF | 109,452 | |
| 63 | PASANG MASDA | 108,657 | |
| 64 | ANG PROLIFE | 107,498 | |
| 65 | AGHAM | 105,434 | |
| 66 | 1 ANG PAMILYA | 104,524 | |
| 67 | KATRIBU | 103,437 | |
| 68 | PACYAW | 101,805 | |
| 69 | AKMA-PTM | 99,987 | |
| 70 | 1-UTAK | 99,676 | |
| 71 | AKAP BATA INC. | 96,253 | |
| 72 | 1-PABAHAY | 93,940 | |
| 73 | 1-LAMBAT | 91,496 | |
| 74 | BANTAY | 88,852 | |
| 75 | ABANTE KA | 85,809 | |
| 76 | ANG LADLAD | 85,168 | |
| 77 | FIRM 24-K | 84,211 | |
| 78 | COCOFED | 80,351 | |
| 79 | ABA | 78,420 | |
| 80 | 1ST KABAGIS | 74,679 | |
| 81 | AANI | 73,371 | |
| 82 | PWD | 72,813 | |
| 83 | SANLAKAS | 71,966 | |
| 84 | ATONG PAGLAUM | 71,533 | |
| 85 | 1 BRO-PGBI | 67,593 | |
| 86 | AKO | 63,949 | |
| 87 | ARAL | 61,595 | |
| 88 | ATM | 59,515 | |
| 89 | KAAKBAY | 54,408 | |
| 90 | AASENSO | 52,700 | |
| 91 | ANG MINERO | 50,237 | |
| 92 | AMA | 47,885 | |
| 93 | KAP | 47,185 | |
| 94 | 1GANAP/GUARDIANS | 44,847 | |
| 95 | SMART | 44,315 | |
| 96 | ALIM | 44,062 | |
| 97 | ADAM | 42,433 | |
| 98 | AKO BAHAY | 42,213 | |
| 99 | 1-AAMOVER | 39,721 | |
| 100 | ABP | 37,760 | |
| 101 | AA-KASOSYO | 37,697 | |
| 102 | ALYANSA NG OFW | 36,839 | |
| 103 | UMALAB KA | 36,777 | |
| 104 | ARC | 35,256 | |
| 105 | ADING | 34,471 | |
| 106 | AMOR SEAMAN | 33,245 | |
| 107 | A BLESSED | 33,186 | |
| 108 | AAMA | 32,932 | |
| 109 | UNI-MAD | 31,739 | |
| 110 | ARARO | 31,450 | |
| 111 | MIGRANTE | 29,969 | |
| 112 | MTM PHILS | 29,717 | |
| 113 | AWAT MINDANAO | 28,047 | |
| 114 | GREEN FORCE | 25,409 | |
| 115 | AGILA | 22,378 | |
| 116 | AMS | 22,011 | |
| 117 | ALAGAD | 20,572 | |
| 118 | A-IPRA | 19,259 | |
| 119 | AFPSEGCO | 19,035 | |
| 120 | KLBP | 18,340 | |
| 121 | 1-ABILIDAD | 14,443 | |
| 122 | ALLUMAD | 6,396 | |
| 123 | AG | 3,194 |
