Partial unofficial tally as of 2013-05-14 19:45:51 representing 88.34% of the Cebu City, Cebu Election Returns. (523 of 592 Election Returns) (393,097 of 547,681 Registered Voters)

Cebu City, Cebu
Member, House of Representatives – First Legdist
| DEL MAR, RAUL | LP | 118,030 |
| RAMA, ANNABELLE | UNA | 31,886 |
| MAAMO, MARLO | IND | 6,249 |
| VILLARIN, FLORENCIO | IND | 1,405 |
| NAVARRO, DON | IND | 386 |
| DORONIO, JUNEX | IND | 312 |
| MAÑALAC, VIC | IND | 254 |
Member, House of Representatives – Second Legdist
| ABELLANOSA, BEBOT | LP | 111,026 |
| BATUHAN, ARISTOTLE | UNA | 89,136 |
Mayor
| RAMA, MIKE | UNA | 193,037 |
| OSMEÑA, TOMAS | LP | 186,893 |
Vice-Mayor
| LABELLA, EDGAR | UNA | 179,336 |
| YOUNG, JOY | LP | 178,787 |
Member, Sangguniang Panlungsod – First Dist
| ARCHIVAL, NESTOR | LP | 94,063 |
| DE LOS SANTOS, MARY ANN | UNA | 89,901 |
| ARCILLA, ALVIN | LP | 84,972 |
| ANDALES, BEBS | LP | 83,126 |
| JAPSON, LEA | LP | 80,352 |
| DIZON, ALVIN | LP | 75,413 |
| CABRERA, NIDA | LP | 73,516 |
| WENCESLAO, NOEL ELEUTERIO | LP | 69,721 |
| GUARDO, JERRY | UNA | 68,780 |
| JAKOSALEM, JACK | UNA | 68,574 |
| JAGMOC, EDWIN | UNA | 60,527 |
| RALOTA, KAEL | LP | 58,724 |
| ALCOVER, JONG-JONG | UNA | 58,061 |
| RUPINTA, IMOK | UNA | 55,359 |
| SANCHEZ, YODY | UNA | 55,348 |
| KINTANAR, BOOBI | UNA | 52,045 |
Member, Sangguniang Panlungsod – Second Dist
| OSMEÑA, MARGOT | LP | 109,913 |
| CARILLO, GERRY | LP | 103,987 |
| GABUYA, JUN | LP | 101,806 |
| TUMULAK, DAVE | UNA | 101,029 |
| CABARRUBIAS, ROBERTO | LP | 97,406 |
| CUENCO, JAMES | UNA | 95,200 |
| ABELLA, AHA-HANZ | UNA | 88,817 |
| OSMEÑA, RICHIE | LP | 87,569 |
| PE, JUNPE | LP | 87,188 |
| LEYSON, GABBY | LP | 86,794 |
| FERNANDEZ, COPING | UNA | 80,670 |
| YLAYA, INDAY-TIKAY | UNA | 79,100 |
| AMORES, NAIDA | LP | 75,708 |
| LIM, ALTEA | UNA | 74,410 |
| IGNACIO-SOON, LOTLOT | UNA | 71,049 |
| DIOLA, RADDY | UNA | 64,084 |
| ATUPAN, SAMUEL | IND | 8,157 |
| PEREDO, FEDERICO | PMM | 5,436 |
